| Core repair workflow |
| Customers, work orders, estimates, invoices, payments, discounts, and Tax/VAT controls | ✓Included | ✓Included |
| Guitar intake, inspections, work logs, private shop notes, and measurement visuals | ✓Included | ✓Included |
| Customer CSV import, duplicate review, and reusable instrument profiles | ✓Included | ✓Included |
| Scheduling, Current Jobs, pickup, shipping, and custody records | ✓Included | ✓Included |
| Documents, photos, and communication |
| Standard photos, Damage Maps, customer documents, printing, and public estimate links | ✓Included | ✓Included |
| Immediate customer email, Message History, inbound reply inbox, and reply notifications | ✓Included | ✓Included |
| Photo Editor | —Not included | ✓Included |
| Scheduled Email and Automated Service Reminders | —Not included | ✓Included |
| Inventory and reporting |
| Inventory, vendors, vendor CSV import/export, purchase orders, receiving, returns, reorder points, and desired stock | ✓Included | ✓Included |
| Core operational reports and standard CSV exports | ✓Included | ✓Included |
| Advanced Reporting and advanced report exports | —Not included | ✓Included |
| People and specialist workflows |
| Users | 1 user | Up to 10 users |
| Team Members and technician assignment | —Not included | ✓Included |
| Amplifier Repair and Keyboard Repair specialist workspaces | —Not included | ✓Included |
| Loyalty Program | —Not included | ✓Included |
| Monthly usage and storage |
| Email recipients per UTC month | 1,000 | 5,000 |
| Source-photo uploads per UTC month | 2,000 | 10,000 |
| Current repair-photo storage | 5 GiB | 25 GiB |